Mosaics in Science
2013 Mosaics in Science Positions
Click on the column header to sort list by that criteria. |
|||||
| Position Title | Public Lands Name | Location | Agency | ID # | Position Filled? |
GPS / GIS Technician [Mosaic]![]() | Catoctin Mountain Park | Thurmont, MD | NPS | 2013509 | No |
Hydrogeologist / Wetlands Scientist [Mosaic]![]() | Chesapeake and Ohio Canal National Historical Park | Hagerstown, MD | NPS | 2013501 | No |
Paleontology / Museum Intern [Mosaic]![]() | Florissant Fossil Beds National Monument | Florissant, CO | NPS | 2013502 | No |
Geology / GIS Specialist [Mosaic]![]() | Gateway National Recreation Area, Northeast Coastal and Barrier Network | Sandy Hook, NJ | NPS | 2013512 | No |
Geologist - Geohazards [Mosaic]![]() | Grand Canyon National Park (South Rim) | Grand Canyon Village, AZ | NPS | 2013503 | No |
Karst Geoscience Research Assistant [Mosaic]![]() | Mammoth Cave National Park | Mammoth Cave, KY | NPS | 2013508 | No |
Interpretation Specialist [Mosaic]![]() | Mount Rainier National Park | Ashford, WA | NPS | 2013504 | No |
Resource Assistant (2 Positions Available) [Mosaic]![]() | National Capital Parks-East (National Park Service) | Washington, D.C. & nearby Maryland | NPS | 2013505 & 2013511 | No |
GIS Tech / Natural Resource Science Intern [Mosaic]![]() | Prince William Forest Park | Dumfries, VA | NPS | 2013507 | No |
Digital Science Interpretation Intern [Mosaic]![]() | Prince William Forest Park | Dumfries, VA | NPS | 2013506 | No |
Biologic Inventory and Monitoring Assistant [Mosaic]![]() | Rock Creek Park | Washington, DC | NPS | 2013510 | No |


