GeoCorps™ America
2013 GeoCorps Positions
Fall/Winter 2013-2014 positions are posted below and now accepting applications! Applications for fall/winter positions may be submitted starting May 1, and will be accepted until noon (Mountain Time) on July 1, 2013.
Summer 2013 positions ahve been removed, but a small number of them are still reviewing, interviewing, and selecting interns. Those summer positions will only be considering candidates who have already applied to them and will not be accepting additional applications. However, if a summer 2013 position does have a need for new applications, the position will be re-listed here on this page and opened to new candidates.
This list includes GeoCorps America Positions, Guest Scientist Positions, and Diversity Internship Positions.
Geocorps America Positions - Winter 2013 | |||||
The following positions are the general GeoCorps America positions. |
|||||
Click on the column header to sort list by that criteria. |
|||||
| Position Title | Public Lands Name | Location | Agency | ID # | Position Filled? |
Curatorial Intern - Earth Sciences![]() | Dinosaur National Monument | Vernal, UT | NPS | 2013406 | No |
Earth Science Educator (2 Participants Likely)![]() | Congaree National Park | Hopkins, SC | NPS | 2013402 & 2013403 | No |
Environmental Education Assistant![]() | Oregon Caves National Monument | Cave Junction, OR | NPS | 2013417 | No |
Geographic Information System (GIS) Specialist![]() | Office of Conservation and Outdoor Recreation (COR), NPS, Washington Office | Washington, DC | NPS | 2013410 | No |
Geologic Outreach Specialist (2 Participants Possible)![]() | Kenai Fjords National Park | Seward, AK | NPS | 2013408 & 2013414 | No |
Geology Education Instructor![]() | Rocky Mountain National Park | Estes Park, CO | NPS | 2013412 | No |
GIS / Natural Resource Specialist [Summer 2013]![]() | BLM National Landscape Conservation System (NLCS) | Washington, DC | BLM | 2013223 | No |
GIS Technician![]() | Delaware Water Gap National Recreation Area | Milford, PA | NPS | 2013405 | No |
Hydrological Technician (2 Participants or 1 Extended Participant Possible)![]() | Redwood National and State Parks | Orick, CA | NPS | 2013411 & 2013415 | No |
Interpretive Geologist![]() | Klamath National Forest | Yreka, CA | USFS | 2013601 | No |
Physical Science Technician![]() | Grand Canyon-Parashant National Monument | St George, UT | NPS | 2013407 | No |
Physical ScienceTechnician![]() | Death Valley National Park | Death Valley, CA | NPS | 2013404 | No |
Guest Scientist Positions - Winter 2013 | |||||
The following positions are all classified as "Guest Scientist" positions. These positions generally require a higher level of qualifications and may involve a longer project and a higher stipend. Past GeoCorps participants can ONLY apply to Guest Scientist positions. Those who have not participated in GeoCorps before can also apply. To see details and eligibility requirements, please go to the About GeoCorps page. |
|||||
Click on the column header to sort list by that criteria. |
|||||
| Position Title | Public Lands Name | Location | Agency | ID # | Position Filled? |
Geologist [Guest Scientist]![]() | Yosemite National Park | El Portal, CA | NPS | 2013413 | No |
Hydrologist [Guest Scientist]![]() | Colorado National Monument | Fruita, CO | NPS | 2013401 | No |
ON HOLD - Outreach Paleontologist / Geologist [Guest Scientist]![]() | ON HOLD - Chesapeake and Ohio Canal National Historical Park | Hagerstown, MD | NPS | 2013021 | No |
Soil Scientist / Physical Scientist / Natural Resources [Guest Scientist]![]() | Little Bighorn Battlefield National Monument | Crow Agency, MT | NPS | 2013409 | No |
Diversity & American Indian Internship Positions - Winter 2013 | |||||
The following positions are part of the GeoCorps Diversity Internship Program and the GeoCorps American Indian Internship Program. To see details and eligibility requirements, please go to the GeoCorps Diversity Internship home page and the GeoCorps American Indian Internship home page. |
|||||
Click on the column header to sort list by that criteria. |
|||||
| Position Title | Public Lands Name | Location | Agency | ID # | Position Filled? |
Coastal Geologist / Educator [Diversity Internship]![]() | Assateague Island National Seashore | Berlin, MD | NPS | 2013416 | No |
GeoCorps American Indian Internships [Diversity Internships]![]() | National Park Service, Various Sites (See other positions for examples) | Various (See other positions for examples) | NPS | 2013499 | No |


