GSA Bookstore |
|
Table of Contents - Field Guide 19Structural Geology and Tectonic Evolution of the Sognefjord Transect, Caledonian Orogen, Southern Norway—A Field Trip GuideBy Alan Geoffrey Milnes and Fernando Corfu |
Preface | v | |
Acknowledgments | vii | |
Abstract | 1 | |
Chapter 1. An introductory outline |
3 |
|
1. | Autochthon-Parautochthon | 5 |
2. | Caledonian Allochthon | 5 |
3. | Late- to Post-Collisional Extensional Shear Zones | 6 |
Læærdal-Gjende Fault | 6 | |
Nordfjord-Sogn Detachment | 6 | |
4. | Plate Tectonic Cartoon | 7 |
Chapter 2. The Sognefjord transect |
9 |
|
1. | Crustal Structure | 9 |
2. | Structural Synthesis | 12 |
Eastern Segment of the Sognefjord Transect | 12 | |
Central Segment of the Sognefjord Transect | 13 | |
Western Segment of the Sognefjord Transect | 15 | |
3. | Retro-Deformation | 16 |
Balancing | 16 | |
Depth Control | 16 | |
Results | 18 | |
4. | Eclogite Exhumation | 18 |
5. | An Orogenic Timetable | 20 |
Chapter 3. The field trip itinerary |
21 |
|
Day 1. Valdres-Jotunheimen | 22 | |
Stop 1.1. Søndrol | 22 | |
Stop 1.2. Vangsmjøsi | 22 | |
Stop 1.3. Øye | 25 | |
Stop 1.4. Tyin Road Profile | 25 | |
Stop 1.5. Tyedalen | 28 | |
Stop 1.6. Lorteviki–Eidsbugarden | 31 | |
Day 2. Inner Sognefjorden | 31 | |
Stop 2.1. Årdal | 34 | |
Stop 2.2. Lærdal | 36 | |
Stop 2.3. Eide | 36 | |
Stop 2.4. Sogndal | 39 | |
Stop 2.5. Slinde | 39 | |
Stop 2.6. Hermansverk | 39 | |
Day 3. Outer Sognefjorden | 43 | |
Stop 3.1. Hella | 43 | |
Stop 3.2. Sæle | 46 | |
Stop 3.3. Austrheim | 46 | |
Stop 3.4. Kyrkjebø | 46 | |
Stop 3.5. Råsholm | 50 | |
Stop 3.6. Hellebø | 50 | |
Stop 3.7. Bekkeneset | 50 | |
Day 4. Solund | 53 | |
Stop 4.1. Losna | 53 | |
Stop 4.2. Hersvik | 57 | |
Stop 4.3. Hyllestad | 57 | |
Day 5. Askvoll-Atløy | 59 | |
Stop 5.1. Vårdalsneset | 59 | |
Stop 5.2. Gjervik | 63 | |
Stop 5.3. Kviteneset | 65 | |
Stop 5.4. Brurestakken | 65 | |
Day 6. Fensfjorden-Lindås | 65 | |
Stop 6.1. Kjekallevågen | 68 | |
Stop 6.2. Osterfjorden | 68 | |
Stop 6.3. Holsnøy | 71 | |
Stop 6.4. Stalheim | 75 | |
References Cited |
77 |