GSA Bookstore |
|
Table of Contents - Field Guide 23Field Guide to Samos and the Menderes Massif: Along-Strike Variations in the Mediterranean Tethyan OrogenBy Klaus Gessner, Uwe Ring, and Talip Güngör |
|
| Abstract | 1 | ||
| Introduction | 2 | ||
Geology of the Eastern Mediterranean |
2 |
||
| Paleogeography | 2 | ||
| Regional Structure | 3 | ||
| Important Tectonic Contacts | 5 | ||
| Metamorphic History | 5 | ||
| Basal Unit | 6 | ||
| Cycladic Blueschist Unit | 6 | ||
| Menderes Nappes | 7 | ||
| Eocene–Oligocene Crustal Thickening | 7 | ||
| Miocene to Holocene Extension | 8 | ||
| Summary | 9 | ||
Part A. Samos Island, Greece |
11 |
||
| Geology of Samos | 11 | ||
| General Architecture of Samos Island and Important Tectonic Contacts | 11 | ||
| Structural History and Deformation-Metamorphism Relationships | 14 | ||
| Day 1—Localities 1.1 to 1.6 | 14 | ||
| Locality 1.1. Ridge East of Mount Kerkis | 14 | ||
| Locality 1.2. Glaucophane Schist at Road Intersection North of Neochori | 16 | ||
| Locality 1.3. Breccia of Basal Conglomerate Formation | 16 | ||
| Locality 1.4. Limestone of Pythagorion Formation | 17 | ||
| Locality 1.5. Hora Formation | 17 | ||
| Locality 1.6. Conglomerate of Mytilini Formation | 17 | ||
| Day 2—High-Pressure Assemblages along the Northern Coast (Localities 2.1 to 2.3) | 18 | ||
| Locality 2.1. Around Agios Konstandinos | 18 | ||
| Locality 2.2. West of Avlakia and East of Turnoff to Vourliotes | 19 | ||
| Locality 2.3. Gankou Beach | 19 | ||
Part B. The Menderes Massif |
21 |
||
| Some Remarks about Controversies on Menderes Massif Tectonics | 21 | ||
| Architecture of the Menderes Massif | 21 | ||
| Miocene to Holocene Extension in the Central Menderes Region | 21 | ||
| Alpine Nappe Tectonics | 23 | ||
| The Menderes Nappes | 23 | ||
| The Cycladic Blueschist Unit | 28 | ||
| The Cyclades-Menderes Thrust | 31 | ||
| Interpretation of Deformation-Metamorphism-Timing Relationships | 31 | ||
| Menderes Massif Field Trips | 33 | ||
| Day 3—Around Selçuk (Localities 3.1 to 3.5) | 34 | ||
| Overview | 34 | ||
| Locality 3.1. Selçuk-Aydin Road Cut | 34 | ||
| Locality 3.2. Ephesus Fault | 34 | ||
| Locality 3.3. Metaconglomerates and Metapelites of the Dilek Nappe | 34 | ||
| Locality 3.4. Yavansu Fault near Kuadasi | 35 | ||
| Locality 3.5. Dilek Nappe Outcrops along the Coast Road | 35 | ||
| Day 4—Section across the Bozda and Aydin Mountains | 35 | ||
| Overview | 35 | ||
| Bozdağ Mountains (Localities 4.1 to 4.6) | 36 | ||
| Locality 4.1. Kuzey Detachment at Çakaldoğan | 36 | ||
| Locality 4.2. Kuzey Detachment Surface | 36 | ||
| Locality 4.3. Bayindir Nappe | 36 | ||
| Locality 4.4. Bozdağ Nappe | 38 | ||
| Locality 4.5. Küçük Menderes Graben | 38 | ||
| Locality 4.6. Çine Nappe Garnet-Bearing Augen Gneiss | 38 | ||
| Ödemiş Area and Aydin Mountains (Localities 4.7–4.11) | 38 | ||
| Locality 4.7. Çine Nappe Granitic Augen Gneiss | 38 | ||
| Locality 4.8. Çine Nappe Augen Gneiss near Haliköy, Mercury Mine | 38 | ||
| Locality 4.9. Migmatite Gneiss at Adaküre (Adagide) Village | 38 | ||
| Locality 4.10. Çine Nappe Granites and Gneisses | 39 | ||
| Locality 4.11. Metabasic Lenses in Çine Nappe | 39 | ||
| Day 5—Western Aydin Mountains: Cyclades-Menderes Thrust and Güney Detachment (Localities 5.1 to 5.4) | 40 | ||
| Overview | 40 | ||
| Locality 5.1. Bozdağ Nappe North of Ortaköy | 40 | ||
| Locality 5.2. Bozdağ Nappe North of Yemiler | 40 | ||
| Locality 5.3. Crossing the Cyclades Menderes Thrust | 40 | ||
| Locality 5.4. Kuzey Detachment North of Meşeli | 40 | ||
| Day 6—Southern Menderes Massif: The Selimiye Shear Zone and the Lake Bafa Area (Localities 6.1 to 6.7) | 43 | ||
| Overview | 43 | ||
| Locality 6.1. Foliation Boudinage in Çine Nappe Orthogneiss | 44 | ||
| Locality 6.2. Çine Nappe Orthogneiss on the Edge of Selimiye Shear Zone | 44 | ||
| Locality 6.3. Selimiye Shear Zone | 44 | ||
| Locality 6.4. Intrusive Contacts within the Çine Nappe | 44 | ||
| Locality 6.5. Platform Carbonates of the Dilek Nappe | 45 | ||
| Locality 6.6. Folding in Lycian Nappes | 47 | ||
| Locality 6.7. Carpholite in Lycian Nappes | 47 | ||
Acknowledgments |
48 |
||
| References Cited | 48 | ||